PRODUCTS
precision manufacturing, innovation-driven
Rectangular Steel HSS Tube
Hollow Structural Sections (HSS) are versatile components widely applied in industrial buildings, construction projects, infrastructure and decorative scenarios — from load-bearing frames to facade details.
Keywords:
Rectangular Steel HSS Tube
Category:
Steel HSS Tubes
Rectangular Steel HSS Tube Description
Hollow Structural Sections (HSS) are versatile components widely applied in industrial buildings, construction projects, infrastructure and decorative scenarios — from load-bearing frames to facade details.
This rectangular HSS tube is available in multiple material options to match different usage needs: For general structural scenarios (like building frames or supports), carbon steel grades (such as Q235, A36, S235JR) are commonly selected; if corrosion resistance is required (e.g., outdoor railings, coastal area structures), stainless steel variants (including 304, 316, 201) are ideal; for high-strength demands (like bridge components or heavy equipment supports), alloy steel (such as Q420, S355J2) can be chosen. It complies with region-specific standards: ASTM A500/A554 for the US, EN 10210/10219 for the EU, and GB/T 6728/12770 for China.
In terms of specifications, its size range covers small, medium and large applications: Small models (e.g., 20×40mm to 50×100mm, with 1.5-3mm wall thickness) are often used for decorative structures like facades and light brackets; medium sizes (e.g., 60×120mm to 100×200mm, 3-6mm wall thickness) fit non-load-bearing frames and equipment supports; large specifications (e.g., 120×240mm to 200×400mm, 6-12mm wall thickness) serve as load-bearing components for industrial building columns or bridge structures.
Its core advantages lie in the flat rectangular shape — which adapts to multi-directional loading in welded frames while creating a neat aesthetic effect — plus a higher strength-to-weight ratio than wide-flange sections (reducing structural load and cost), and easy processability (cutting, welding, drilling) that saves installation time.
Product Parameters
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 1 1/2 x 3/4 | 0.063 | 0.94 |
| 2 x 1 | 0.063 | 1.27 |
| 0.100 | 1.82 | |
| 0.125 | 2.21 | |
| 0.188 | 3.05 | |
| 2 1/2 x 1 1/2 | 0.125 | 3.06 |
| 3 x 1 | 0.125 | 3.06 |
| 3 x 1 1/2 | 0.125 | 3.48 |
| 0.188 | 4.96 | |
| 3 x 2 | 0.125 | 3.91 |
| 0.188 | 5.61 | |
| 0.250 | 7.11 | |
| 4 x 2 | 0.125 | 4.76 |
| 0.188 | 6.89 | |
| 0.250 | 8.81 | |
| 0.313 | 10.57 | |
| 4 x 3 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 1/2 | 0.188 | 8.80 |
| 5 x 3 | 0.125 | 6.46 |
| 0.188 | 9.45 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.27 | |
| 6 x 2 | 0.125 | 6.46 |
| 0.150 | 7.66 | |
| 0.188 | 9.42 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.26 | |
| 6 x 3 | 0.125 | 7.31 |
| 0.188 | 10.70 | |
| 0.250 | 13.91 | |
| 0.313 | 16.95 | |
| 0.375 | 19.82 | |
| 6 x 4 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 0.313 | 19.08 | |
| 0.375 | 22.37 | |
| 0.500 | 28.43 | |
| 7 x 4 | 0.188 | 13.25 |
| 0.250 | 17.31 | |
| 0.313 | 21.20 | |
| 0.375 | 24.92 |
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 7 x 5 | 0.188 | 14.52 |
| 0.250 | 19.01 | |
| 0.313 | 23.33 | |
| 0.375 | 27.47 | |
| 0.500 | 35.22 | |
| 8 x 2 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 8 x 3 | 0.188 | 13.28 |
| 0.250 | 17.32 | |
| 0.375 | 24.93 | |
| 8 x 4 | 0.188 | 14.56 |
| 0.250 | 19.02 | |
| 0.313 | 23.33 | |
| 0.375 | 27.48 | |
| 0.500 | 35.22 | |
| 9 x 7 | 0.250 | 25.83 |
| 0.375 | 37.69 | |
| 10 x 4 | 0.375 | 35.58 |
| 0.188 | 17.08 | |
| 0.250 | 22.42 | |
| 0.313 | 27.58 | |
| 0.375 | 32.57 | |
| 0.500 | 42.03 | |
| 10 x 6 | 0.188 | 19.63 |
| 0.250 | 25.82 | |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 10 x 8 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 4 | 0.250 | 25.82 |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 12 x 6 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 8 | 0.250 | 32.63 |
| 0.313 | 40.35 | |
| 0.375 | 47.89 | |
| 0.500 | 62.45 | |
| 16 x 8 | 0.375 | 58.10 |
Application of Rectangular Steel HSS Tube
● Buildings
● Bridges
● Towers
● Sign supports
● Drilling platforms
● And other critical infrastructure.
Packing and delivery
We have been deeply involved in the fields of infrastructure construction and underground engineering for a long time. Our core products are grouting pipe series and advanced small conduits. We are an indispensable supplier of key materials in tunnels, subways, mines, water conservancy and various construction projects.

Packaging and shipping
FAQ
Q: How long is your delivery time?
A: Generally, if it is in stock, it will take 5-10 days, if it is not in stock, it will take 30 days.
Q: Can we send samples?
A: We can provide samples for the products you are interested in.
Q: How do we ensure quality?
A: We conduct pre-production sample testing, accept third-party or customer inspection, and conduct final inspection before shipment.
Q: How do you ensure long-term relationships?
A: We maintain high quality and competitive prices to benefit our customers. Every client is treated as a friend, we do business with sincerity and strive to build lasting relationships, regardless of origin.
Contact Us
Contact Us
Service Phone
Address
Liaocheng, Shandong, China
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
Other Products
The company's main product is the hydraulic rotary actuator, which has the advantages of small external dimensions, large drive torque, and precise control of rotation angle
