PRODUCTS
precision manufacturing, innovation-driven
DIN 17175 Seamless Steel Pipe
DIN 17175 is suitable for seamless pipes and is used in the construction of boilers, pipelines, pressure vessels and equipment. The maximum temperature can reach 600 ℃. At the same time, under high pressure, the total stress and related fouling conditions can increase or decrease the temperature limit.
Keywords:
DIN 17175 Seamless Steel Pipe
Category:
Carbon Steel Pipe
DIN 17175 Seamless Steel Pipe Description
DIN 17175 is suitable for seamless pipes and is used in the construction of boilers, pipelines, pressure vessels and equipment. The maximum temperature can reach 600 ℃. At the same time, under high pressure, the total stress and related fouling conditions can increase or decrease the temperature limit.
Product Parameters
Product Name | DIN 17175 Seamless Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
DIN 17175 | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
St35.8 | 0.17Max | 0.10~0.35 | 0.40~0.80 | 0.040Max | 0.040Max | - | - | - | - |
St45.8 | 0.21Max | 0.10~0.35 | 0.40~1.20 | 0.040Max | 0.040Max | - | - | - | - |
17Mn4 | 0.14~0.20 | 0.20~0.40 | 0.90~1.20 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
19Mn5 | 0.17~0.22 | 0.30~0.60 | 1.00~1.30 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | 0.035Max | 0.035Max | - | - | 0.25~0.35 | - |
13CrMo910 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.035Max | 0.035Max | - | 0.70~1.10 | 0.45~0.65 | - |
10CrMo910 | 0.08~0.15 | 0.50Max | 0.40~0.70 | 0.035Max | 0.035Max | - | 2.00~2.50 | 0.90~1.20 | - |
14MoV63 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.035Max | 0.035Max | - | 0.30~0.60 | 0.50~0.70 | V: 0.22~0.32 |
X20CrMoV121 | 0.17~0.23 | 0.50Max | 0.40~0.70 | 0.030Max | 0.030Max | 0.30~0.80 | 10.00~12.50 | 0.80~1.20 | V: 0.25~0.35 |
Mechanical Properties
DIN 17175 | Material No. | Minimum Yield Point MPa or N/mm2 | Tensile Strength | |
WT:16mm Max | WT:16-40mm | |||
St35.8 | 1.0305 | 235 | 225 | 360~480 |
St45.8 | 1.0405 | - | 245 | 410~530 |
17Mn4 | 1.0481 | - | 275 | 460~580 |
19Mn5 | 1.0482 | - | 315 | 510~610 |
15Mo3 | 1.5415 | 275 | 275 | 450~600 |
13CrMo910 | 1.7335 | 295 | 295 | 440~590 |
10CrMo910 | 1.7380 | 285 | 285 | 450~600 |
14MoV63 | 1.7715 | 325 | 325 | 460~610 |
X20CrMoV121 | 1.4922 | 490 | 490 | 690~850 |
Scope of Application
DIN 17175 alloy steel pipe adopts heat-resistant pipe, which is suitable for high-pressure environment below 600 ℃. The application scope includes the construction of boilers, pipelines, pressure vessels and equipment.
Packing and delivery
We have been deeply involved in the fields of infrastructure construction and underground engineering for a long time. Our core products are grouting pipe series and advanced small conduits. We are an indispensable supplier of key materials in tunnels, subways, mines, water conservancy and various construction projects.

Packaging and shipping
FAQ
Q: How long is your delivery time?
A: Generally, if it is in stock, it will take 5-10 days, if it is not in stock, it will take 30 days.
Q: Can we send samples?
A: We can provide samples for the products you are interested in.
Q: How do we ensure quality?
A: We conduct pre-production sample testing, accept third-party or customer inspection, and conduct final inspection before shipment.
Q: How do you ensure long-term relationships?
A: We maintain high quality and competitive prices to benefit our customers. Every client is treated as a friend, we do business with sincerity and strive to build lasting relationships, regardless of origin.
Contact Us
Contact Us
Service Phone
Address
Liaocheng, Shandong, China
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
Other Products
The company's main product is the hydraulic rotary actuator, which has the advantages of small external dimensions, large drive torque, and precise control of rotation angle
